Coconut Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5191 Meadow Oaks Drive 3 3 1,616 $460,000 $284 1 day
1703 Andros Isle Unit H1 2 2 1,275 $260,000 $203 4 days
2303 Lucaya Ln Unit O2 2 2 1,307 $194,000 $148 5 days
3101 Portofino Pt Unit A3 2 2 1,291 $295,000 $228 4 days
5757 NW 49th Ln 5 4 3,034 $990,000 $326 5 days
1501 Cayman Way Unit A-4 2 2 1,425 $282,900 $198 5 days
1901 Bermuda Cir Unit A1 2 2 1,200 $179,450 $149 6 days
3401 Bimini Lane Unit #E1 2 2 1,200 $314,888 $262 5 days
1904 Bermuda Cir Unit E1 2 2 1,000 $230,000 $230 7 days
2801 Victoria Way Unit F2 1 2 811 $130,000 $160 8 days
Average: 2.4 2.2 1,468 $399,836 $264 79 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3761 NW 21st Street S 3 2 1,440 $485,000 $336 47 days
3934 NW 21st Court 4 3 2,530 $739,000 $292 59 days
2003 Granada Drive Unit #K2 2 2 1,156 $255,000 $220 62 days
1704 Andros Isle Unit #F1 2 2 1,157 $140,000 $121 81 days
3621 Carambola Circle N Unit #2876 2 3 1,332 $345,000 $259 93 days
3302 Aruba Way Unit #E1 2 2 1,156 $224,900 $194 108 days
3004 Portofino Isle Unit #D1 2 2 1,156 $275,000 $237 124 days
3301 Aruba Way Unit #H2 2 2 1,296 $289,000 $222 193 days
4101 Coral Tree Circle Unit #211 3 2 1,230 $225,000 $182 1251 days
Average: 2.4 2.2 1,383 $330,877 $229 225 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4885 NW 58th Place 3 2 1,657 $624,900 $610,000 $368 70 days 12/7/23
4421 Cordia Circle 2 2 1,580 $439,000 $425,000 $268 106 days 12/5/23
2703 Nassau Bend Unit #G2 2 2 962 $169,900 $161,000 $167 250 days 12/1/23
3001 Portofino Isle Unit #M2 2 2 1,291 $195,000 $186,000 $144 69 days 11/27/23
5661 NW 40th Terrace 5 2 2,172 $675,000 $685,000 $315 35 days 11/17/23
3628 Coco Lake Drive 2 2 1,265 $459,900 $464,900 $367 49 days 11/17/23
1903 Bermuda Circle Unit #G1 2 2 1,002 $152,000 $142,000 $141 62 days 11/17/23
2905 Victoria Place Unit #F4 1 2 890 $158,000 $150,000 $168 63 days 11/17/23
2375 NW 36th Avenue 3 3 1,470 $365,000 $365,000 $248 61 days 11/16/23
1702 Andros Isle Unit E2 2 2 1,350 $179,000 $179,000 $132 16 days 11/13/23
Average: 2.4 2.2 1,378 $343,661 $336,622 $234 52 days
Viewing 1 - 10 of 312
Viewing 1 - 10 of 312