Sign up to stay up to date on the Sarasota Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1349 13th Street 3 2.5 1,570 $949,000 $604 0 days
410 Garfield Drive 3 2 1,914 $2,750,000 $1,436 2 days
555 N Orange Ave Unit 308 3 2 2,245 $1,375,000 $612 2 days
111 Golden Gate Point Unit PH-602 5 5 3,527 $4,850,000 $1,375 5 days
32 Audubon Place 4 4 2,763 $1,299,000 $470 5 days
430 Kumquat Court Unit 510 3 3.5 1,745 $1,595,000 $914 5 days
1127 Goodrich Avenue N/A N/A 5,508 $995,000 $180 15 days
1703 Main Street Unit 1305 2 2.5 1,708 $1,925,000 $1,127 15 days
1335 2nd Street Unit 501 3 3.5 3,339 $3,999,500 $1,197 17 days
320 Ohio Place 4 3 2,058 $1,199,000 $582 18 days
325 Golden Gate Point Unit 601 3 3.5 2,558 $3,160,000 $1,235 19 days
325 Golden Gate Point Unit 503 3 3.5 3,073 $3,240,000 $1,054 19 days
1703 Main Street Unit 1404 3 3.5 2,292 $2,895,000 $1,263 19 days
325 Golden Gate Point Unit 804 3 3.5 2,707 $3,570,000 $1,318 21 days
1350 5th Street Unit 301 3 3.5 1,928 $1,990,000 $1,032 22 days
325 Golden Gate Point Unit 402 3 3.5 2,265 $2,200,000 $971 22 days
430 Kumquat Court Unit 210 2 2.5 1,192 $1,015,000 $851 24 days
430 Kumquat Court Unit 214 2 2.5 1,625 $1,325,000 $815 24 days
1703 Main Street Unit 1101 2 3.5 2,508 $2,450,000 $976 25 days
1343 4th Street N/A N/A 11,529 $7,900,000 $685 30 days
530 Gillespie Avenue 4 N/A 1,700 $849,900 $499 33 days
430 Kumquat Court Unit 506 4 3.5 2,342 $1,995,000 $851 33 days
1100 Blvd Of The Arts Unit 1710 3 5 3,848 $6,800,000 $1,767 39 days
432 Adelia Avenue 5 N/A 2,063 $699,000 $338 44 days
332 Cocoanut Avenue Unit 305 1 1 897 $695,000 $774 44 days
1749 6th Street 2 N/A 1,392 $550,000 $395 44 days
1404 Cocoanut Avenue 2 1 908 $420,000 $462 51 days
1371 14th Street 3 2 1,675 $489,000 $291 52 days
714 Gillespie Avenue 2 N/A 1,508 $1,399,000 $927 52 days
111 Golden Gate Point Unit 103 3 3 2,050 $2,500,000 $1,219 64 days
605 S Gulfstream Avenue Unit PH 18 4 4.5 5,855 $13,880,000 $2,370 89 days
845 Benjamin Franklin Drive Unit 206 2 2 991 $650,000 $655 93 days
1737 Bay Street 3 3 1,896 $1,500,000 $791 108 days
1100 Blvd Of The Arts Unit 801 3 3.5 3,070 $2,995,000 $975 115 days
101 S Gulfstream Avenue Unit 14B 2 2 1,320 $674,500 $510 131 days
688 Golden Gate Point Unit 501 3 3.5 4,618 $6,888,000 $1,491 136 days
1100 Blvd Of The Arts Unit 907 2 3 2,767 $2,700,000 $975 143 days
1100 Blvd Of The Arts Unit 605 2 3 3,583 $3,314,000 $924 143 days
1832 6th Street N/A N/A N/A $399,000 Unknown 144 days
523 S Palm Avenue Unit 11 2 2.5 1,460 $1,075,000 $736 144 days
33 S Palm Avenue Unit 1601 4 4.5 6,814 $12,500,000 $1,834 151 days
101 S Gulfstream Avenue Unit 5G 1 2 965 $599,500 $621 172 days
845 Benjamin Franklin Drive Unit 104 2 2 991 $645,000 $650 188 days
1469 5th Street Unit 304 3 2.5 1,850 $1,500,000 $810 204 days
1236 13th Street 3 N/A 2,832 $1,960,000 $692 226 days
1236 13th Street N/A N/A 2,832 $1,950,000 $688 235 days
1100 Blvd Of The Arts Unit 1106 2 3 3,291 $3,284,000 $997 240 days
1500 N Washington Boulevard N/A N/A N/A $1,900,000 Unknown 250 days
430 Kumquat Court Unit 410 3 3.5 1,745 $1,450,000 $830 253 days
430 Kumquat Court Unit 308 2 2.5 1,196 $1,029,100 $860 257 days
Average: 2.7 2.9 2,433 $2,388,053 $905 152 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Golden Gate Point Unit 402 2 2 1,480 $1,075,000 $726 4 days
332 Cocoanut Avenue Unit 308 2 2 1,159 $785,000 $677 27 days
1333 16th Street 3 2 1,404 $459,900 $327 34 days
635 S Orange Avenue Unit 402 3 2.5 1,442 $1,165,000 $807 6 days
430 Kumquat Court Unit 304 2 2 1,057 $900,000 $851 0 days
1640 Hudson Pointe Drive 4 4.5 3,361 $3,750,000 $1,115 50 days
5256 Foxcroft Court 3 2 1,128 $439,000 $389 62 days
111 Golden Gate Point Unit PH-702 5 5 3,527 $4,999,000 $1,417 67 days
111 Golden Gate Point Unit 403 3 3 2,050 $2,550,000 $1,243 36 days
1500 State Street Unit 503 1 1 736 $579,000 $786 73 days
626 Rawls Avenue 3 3.5 2,300 $1,495,000 $650 74 days
721 Rowe Place Unit C 2 2.5 1,830 $1,250,000 $683 119 days
1100 Blvd Of The Arts Unit 1411 3 4 4,288 $6,800,000 $1,585 28 days
430 Kumquat Court Unit 508 2 2.5 1,196 $978,000 $817 97 days
688 Golden Gate Point Unit 301 3 3 2,088 $2,688,000 $1,287 92 days
1100 Blvd Of The Arts Unit 701 3 3.5 3,070 $2,839,750 $925 77 days
1100 Blvd Of The Arts Unit 1805 2 3 3,583 $4,041,000 $1,127 1 day
430 Kumquat Court Unit 504 2 2.5 1,153 $945,000 $819 190 days
430 Kumquat Court Unit 502 4 3.5 2,342 $1,843,200 $787 215 days
1100 Blvd Of The Arts Unit 1205 2 3 3,583 $3,891,000 $1,085 2 days
1100 Blvd Of The Arts Unit 910 3 5 3,848 $4,089,000 $1,062 2 days
1100 Blvd Of The Arts Unit 601 3 3.5 3,070 $2,763,000 $900 62 days
845 Benjamin Franklin Drive Unit 204 2 2 991 $640,000 $645 247 days
1100 Blvd Of The Arts Unit 707 2 3 2,767 $2,550,000 $921 118 days
1100 Blvd Of The Arts Unit 1701 3 2.5 3,070 $4,039,000 $1,315 1 day
1100 Blvd Of The Arts Unit 1405 2 3 3,583 $4,389,175 $1,225 5 days
430 Kumquat Court Unit 106 N/A N/A 882 $352,800 $400 1 day
430 Kumquat Court Unit 102 N/A N/A 882 $352,800 $400 190 days
33 S Palm Avenue Unit 1603 1 2 1,228 $1,715,000 $1,396 0 days
1100 Blvd Of The Arts Unit 607 2 3 2,767 $2,404,000 $868 36 days
33 S Palm Avenue Unit 1403 1 2 1,228 $1,240,000 $1,009 0 days
33 S Palm Avenue Unit 1602 2 2 1,562 $1,900,000 $1,216 34 days
33 S Palm Avenue Unit 1301 3 3.5 3,407 $4,250,000 $1,247 283 days
33 S Palm Avenue Unit 1104 1 2 1,228 $1,190,000 $969 0 days
688 Golden Gate Point Unit 101 3 3 1,990 $2,488,000 $1,250 0 days
33 S Palm Avenue Unit 1302 2 2 1,562 $1,600,000 $1,024 56 days
33 S Palm Avenue Unit 801 3 3.5 2,229 $2,005,000 $899 0 days
33 S Palm Avenue Unit 1004 2 2 1,228 $1,100,000 $895 24 days
688 Golden Gate Point Unit 401 3 3.5 4,618 $5,888,000 $1,275 0 days
33 S Palm Avenue Unit 1003 2 2 1,562 $1,250,000 $800 16 days
1100 Blvd Of The Arts Unit 703 3 3.5 3,814 $3,321,000 $870 0 days
1100 Blvd Of The Arts Unit 809 3 3.5 3,696 $3,096,000 $837 0 days
1100 Blvd Of The Arts Unit 1004 2 2.5 2,518 $2,805,000 $1,113 0 days
1100 Blvd Of The Arts Unit 1209 3 3.5 3,696 $3,632,000 $982 0 days
1100 Blvd Of The Arts Unit 904 2 2.5 2,518 $2,730,000 $1,084 0 days
1100 Blvd Of The Arts Unit 1802 2 2.5 3,147 $3,487,000 $1,108 0 days
1100 Blvd Of The Arts Unit 1603 3 3.5 3,814 $4,806,000 $1,260 0 days
1100 Blvd Of The Arts Unit 1502 2 2.5 3,147 $3,042,000 $966 0 days
1100 Blvd Of The Arts Unit 1109 3 3.5 3,634 $3,543,000 $974 0 days
1100 Blvd Of The Arts Unit 903 3 3.5 3,782 $3,500,000 $925 0 days
Average: 2.4 2.7 2,165 $2,257,740 $3,724 68 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Howard Court 2 2.5 1,496 $869,000 $850,000 $568 13 days 3/20/23
1205 Cocoanut Avenue 5 3.5 2,473 $874,000 $865,000 $349 25 days 3/17/23
232 Cosmopolitan Court 1 1.5 1,552 $824,900 $782,000 $503 29 days 3/14/23
1325 Cocoanut Avenue 4 2.5 3,029 $1,200,000 $1,200,000 $396 21 days 3/10/23
1542 4th Street Unit 104 N/A N/A 992 $450,000 $420,000 $423 104 days 3/9/23
845 Benjamin Franklin Drive Unit 111 2 2 991 $639,900 $605,000 $610 37 days 3/8/23
1842 6th Street N/A N/A N/A $599,000 $545,000 Unknown 140 days 3/7/23
800 S Hudson Avenue Unit 201 2 2 1,313 $555,000 $535,000 $407 143 days 3/3/23
635 S Orange Avenue Unit 202 4 2.5 1,544 $1,100,000 $1,075,000 $696 10 days 3/1/23
1282 May Lane 3 3.5 2,291 $1,100,000 $1,100,000 $480 7 days 2/28/23
1335 2nd Street Unit PH10 4 3.5 3,363 $4,899,900 $5,336,372 $1,586 190 days 2/28/23
1500 State Street Unit 504 2 2 1,014 $750,000 $750,000 $739 13 days 2/24/23
1653 5th Street 2 2 1,343 $699,000 $657,000 $489 56 days 2/22/23
1856 6th Street N/A N/A N/A $435,000 $370,000 Unknown 51 days 2/15/23
1350 13th Street 2 1 1,011 $369,900 $360,000 $356 79 days 2/9/23
1335 2nd Street Unit 5E 2 2.5 2,550 $2,050,000 $2,058,682 $807 0 days 1/31/23
1335 2nd Street Unit PH6 3 3.5 3,363 $3,600,000 $3,636,515 $1,081 0 days 1/27/23
211 Cosmopolitan Court 3 3.5 2,588 $1,395,000 $1,300,000 $502 8 days 1/20/23
205 Golden Gate Point Unit 401 2 2 1,535 $975,000 $950,000 $618 54 days 1/20/23
1335 2nd Street Unit 4E 3 3.5 2,550 $1,950,000 $1,958,907 $768 0 days 1/19/23
656 Rawls Avenue 3 3.5 2,300 $1,450,000 $1,425,000 $619 21 days 1/18/23
1301 Main Street Unit 502 3 3.5 2,144 $2,400,000 $2,400,000 $1,119 1 day 1/17/23
1335 2nd Street Unit PH9 3 3.5 3,363 $3,600,000 $3,645,938 $1,084 0 days 1/17/23
1335 2nd Street Unit 3W 3 3.5 3,339 $2,600,000 $2,621,850 $785 0 days 1/17/23
1685 Laurel Street Unit 8 3 3 1,856 $799,000 $799,000 $430 60 days 1/13/23
1335 2nd Street Unit 3E 2 2.5 2,550 $1,699,900 $1,700,331 $666 0 days 1/13/23
635 S Orange Avenue Unit 304 4 2.5 1,523 $1,088,000 $1,088,000 $714 4 days 1/10/23
1335 2nd Street Unit PH7 3 3.5 3,363 $3,350,000 $3,349,377 $995 0 days 1/6/23
609 Golden Gate Point Unit 402 3 3.5 2,750 $3,100,000 $2,950,000 $1,072 50 days 1/3/23
1335 2nd Street Unit PH8 3 3.5 3,363 $3,350,000 $3,133,910 $931 0 days 12/30/22
1335 2nd Street Unit 4W 3 3.5 3,339 $2,500,000 $2,530,068 $757 0 days 12/30/22
1335 2nd Street Unit Villa 2E 2 2.5 2,520 $2,399,900 $2,399,900 $952 84 days 12/30/22
1350 5th Street Unit 203 2 2.5 1,143 $750,000 $650,000 $568 142 days 12/23/22
845 Benjamin Franklin Drive Unit 307 2 2 991 $600,000 $575,000 $580 32 days 12/16/22
1265 Blvd Of The Arts 3 2.5 2,088 $999,000 $985,000 $471 6 days 11/18/22
635 S Orange Avenue Unit 403 2 2 1,104 $749,000 $749,000 $678 4 days 11/17/22
1542 4th Street Unit 106 N/A N/A 992 $399,000 $399,000 $402 205 days 11/14/22
1685 Laurel Street Unit 9 3 2.5 1,914 $950,000 $935,000 $488 2 days 11/7/22
1750 Alta Vista Street 3 2 1,890 $1,249,000 $1,175,000 $621 10 days 11/7/22
1333 16th Street 3 2 1,404 $364,900 $325,000 $231 108 days 11/4/22
1221 Cocoanut Avenue 4 N/A 2,972 $750,000 $730,000 $245 81 days 11/3/22
1221 Cocoanut Avenue 4 3 2,972 $750,000 $730,000 $245 82 days 11/3/22
845 Benjamin Franklin Drive Unit 205 2 2 991 $635,000 $610,000 $615 63 days 10/21/22
160 Harrison Drive Unit 7 2 2 1,094 $1,200,000 $1,100,000 $1,005 36 days 10/17/22
306 Golden Gate Point Unit 4 3 3.5 3,436 $3,300,000 $3,300,000 $960 0 days 10/10/22
1862 6th Street 3 3 1,419 $720,000 $690,000 $486 34 days 10/7/22
609 Golden Gate Point Unit 501 3 3.5 2,750 $3,775,000 $3,400,000 $1,236 64 days 10/6/22
Average: 2.8 2.7 2,101 $1,507,729 $1,484,060 $674 44 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47