Sign up to stay up to date on the Venice Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20923 Fetterbush Place 2 2 1,515 $495,000 $326 0 days
541 Laurel Cherry Lane 3 2 2,030 $669,000 $329 0 days
674 Silk Oak Drive 3 3 2,174 $604,000 $277 0 days
10093 Cozy Grove Drive 2 2 1,907 $584,900 $306 0 days
13251 Huerta Street 3 2 1,554 $475,000 $305 0 days
715 Tanager Road 2 2 1,297 $399,000 $307 1 day
620 Burke Road 3 2 1,242 $425,000 $342 1 day
202 Triano Circle Unit 202 3 2 2,005 $529,900 $264 1 day
19356 Solarzano Street 3 3 2,516 $925,000 $367 1 day
549 Park Estates Square 3 2 2,040 $625,000 $306 1 day
336 Pembroke Lane S Unit 220 2 2 1,774 $358,000 $201 1 day
590 Circlewood Drive Unit S3-2 2 2 1,311 $299,000 $228 1 day
1012 Wexford Boulevard Unit 1012 2 2 997 $349,000 $350 1 day
142 Hourglass Drive 3 2 1,812 $399,000 $220 1 day
1203 Collier Place Unit 040 2 2 1,530 $573,024 $374 1 day
158 Hourglass Drive 3 2 1,927 $568,000 $294 1 day
138 Drifting Sands Drive 2 2 1,538 $299,900 $194 1 day
351 Sunset Beach Drive 3 2 1,548 $325,000 $209 1 day
822 Capri Isles Boulevard Unit 107 3 2 1,310 $349,000 $266 1 day
2201 L Pavia Boulevard Unit 2201 2 2 1,148 $359,000 $312 1 day
12490 Ghiberti Circle Unit 201 3 2 2,187 $475,000 $217 1 day
Allapata Lane N/A N/A N/A $182,000 Unknown 2 days
240 Cocoa Lane 3 3 2,081 $524,900 $252 2 days
4453 Via Del Villetti Drive 3 2.5 2,560 $874,900 $341 2 days
12245 Stuart Drive 3 2 1,764 $669,900 $379 2 days
821 Southland Road 2 2 857 $235,000 $274 2 days
117 Hourglass Drive 2 2 1,366 $395,000 $289 2 days
19035 Formosa Street 4 4 3,704 $1,350,000 $364 2 days
2143 Snapdragon Lane 4 3 2,025 $644,900 $318 2 days
408 Cerromar Circle S Unit 236 2 2 948 $299,000 $315 2 days
1769 Still River Drive 3 2.5 2,066 $675,000 $326 2 days
1603 Auburn Lakes Circle Unit 2 3 2 1,383 $389,900 $281 2 days
837 Chalmers Drive Unit 837 3 2 1,859 $500,000 $268 2 days
1139 Primrose Road 3 2 1,530 $525,000 $343 2 days
96 Drifting Sands Drive 2 2 1,709 $300,000 $175 2 days
20120 Ragazza Circle Unit 201 3 2 2,187 $489,000 $223 3 days
19320 Jacinda Street 2 2 2,027 $725,000 $357 3 days
1516 Waterford Drive 3 2 2,380 $700,000 $294 3 days
919 Harbor Town Drive 3 3 1,866 $475,000 $254 3 days
19345 Jacinda Street 3 2 1,911 $735,000 $384 3 days
10035 Crooked Creek Drive Unit 103 2 2 1,595 $499,500 $313 3 days
20282 Benissimo Dr 2 2 1,568 $454,900 $290 4 days
11894 Granite Woods Loop 2 2 1,766 $539,000 $305 4 days
11663 Okaloosa Drive 2 2 1,632 $539,000 $330 4 days
11621 Marathon Circle 3 2.5 2,006 $699,900 $348 4 days
8 Pine Breeze Lane N/A N/A N/A $1,500,000 Unknown 4 days
495 Sawgrass Bridge Road 3 2 2,867 $975,000 $340 4 days
4414 Corso Venetia Boulevard Unit C7 3 2 1,383 $374,900 $271 5 days
2971 Sunset Beach Drive 2 2 1,342 $397,500 $296 5 days
1722 Celtic Drive Unit 102 2 2 1,553 $385,000 $247 5 days
Average: 2.8 2.2 1,910 $562,685 $300 72 days
Viewing 1 - 50 of 527
Viewing 1 - 50 of 527
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1518 Waterford Drive 3 2 1,922 $575,000 $299 3 days
345 Marquette Road 3 1 984 $248,000 $252 2 days
20310 Lagente Circle 3 2.5 1,949 $452,900 $232 3 days
257 Dorchester Drive 2 2 1,235 $299,000 $242 1 day
4370 Via Del Villetti Drive 4 3.5 2,912 $825,000 $283 1 day
374 Marsh Creek Road 4 3 3,225 $889,900 $275 3 days
2365 Bal Harbour Drive 2 2 1,312 $365,000 $278 2 days
363 Circlewood Drive Unit G2-7 3 2 1,364 $299,000 $219 3 days
5856 Plover Road 2 1.5 968 $289,900 $299 7 days
902 Addington Court Unit 102 2 2 1,280 $309,000 $241 4 days
20147 Lagente Circle 3 2.5 1,889 $419,900 $222 4 days
4422 Corso Venetia Boulevard Unit C 3 2 1,383 $375,000 $271 5 days
21284 Wacissa Drive 4 3 2,698 $1,195,000 $442 5 days
1191 Willow Springs Drive 2 2 2,059 $515,900 $250 11 days
280 Fareham Drive 3 2 1,608 $439,000 $273 9 days
232 Oberlin Road 2 2 1,094 $338,000 $308 6 days
164 Bowdoin Road 2 1 791 $275,000 $347 3 days
5047 Southern Pine Circle 4 2 2,282 $490,000 $214 2 days
438 Clover Road 2 2 1,169 $324,900 $277 11 days
525 Cedarwood Lane 2 2 1,747 $445,000 $254 3 days
682 Ironwood Circle Unit 121 2 2 1,236 $360,000 $291 13 days
37 Riverfront Drive 3 2 2,632 $779,000 $295 4 days
231 Auburn Woods Circle 2 2 1,400 $429,900 $307 11 days
350 Porpoise Road 3 2 1,640 $395,000 $240 5 days
3246 Meadow Run Drive 3 2 1,353 $385,000 $284 16 days
13161 Steinhatchee Loop 3 2 2,003 $729,000 $363 12 days
655 Clematis Road 3 2 1,355 $469,000 $346 12 days
331 Dorchester Drive 2 1.5 1,089 $309,000 $283 7 days
247 Southampton Drive Unit 296 3 2 1,401 $370,000 $264 1 day
1627 Larchwood Drive 3 3 1,345 $359,000 $266 3 days
526 Catalina Isles Circle 2 2 1,287 $379,900 $295 4 days
13677 Trentino Street 4 4 3,670 $1,299,000 $353 5 days
891 Norwalk Drive Unit 203 2 2 1,358 $339,000 $249 18 days
511 Park Estates Square 3 2 2,006 $695,000 $346 7 days
13825 Mazzara Street 3 2 2,108 $750,000 $355 20 days
11570 Renaissance Boulevard 3 2 1,650 $499,999 $303 20 days
1676 Valley Drive 3 2 2,334 $650,000 $278 1 day
1198 Leeward Road 2 2 1,130 $244,900 $216 3 days
551 Silk Oak Drive 3 2 2,256 $588,816 $261 21 days
28 Riverfront Drive 2 2 3,114 $699,000 $224 12 days
416 Marlin Road 3 2 1,387 $479,000 $345 8 days
17520 Jadestone Court 3 3 2,247 $665,498 $296 12 days
1731 Auburn Lakes Drive Unit 23 3 2 1,467 $432,900 $295 3 days
20218 Tesoro Drive 2 2 1,572 $515,500 $327 3 days
561 Falkland Road 2 2 1,756 $370,000 $210 16 days
1366 Clubview Court 3 2 2,120 $549,900 $259 5 days
6187 Pecan Road 2 2 1,049 $385,900 $367 4 days
756H Avenida Estancia Unit 168 2 2 1,122 $282,000 $251 18 days
412 Lake Of The Woods Drive 3 2 1,952 $564,900 $289 9 days
830 Leeward Road 2 2 1,170 $339,900 $290 3 days
Average: 2.7 2.2 1,799 $529,034 $289 51 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Diana Road N/A N/A N/A $69,900 $72,500 Unknown 1 day 3/24/23
Marlin Road N/A N/A N/A $69,000 $60,000 Unknown 2 days 3/24/23
13281 Huerta Street 2 2 1,548 $499,900 $498,900 $322 3 days 3/24/23
364 Circlewood Drive 2 2 1,136 $265,000 $255,000 $224 18 days 3/24/23
575 Bluebell Road 3 2 1,271 $316,000 $316,000 $248 0 days 3/24/23
392 Bucknell Road 3 2 1,708 $462,500 $452,250 $264 3 days 3/24/23
416 Redwood Road 2 2 1,592 $399,900 $395,000 $248 100 days 3/24/23
12555 Canavese Lane 3 2 1,684 $499,000 $487,000 $289 216 days 3/24/23
550 Foxglove Road 3 2 1,592 $575,000 $570,000 $358 3 days 3/23/23
5021 Southern Pine Circle 3 2 2,334 $590,000 $570,000 $244 11 days 3/23/23
1743 Caribbean Circle Unit 14 2 2 1,063 $253,000 $253,000 $238 19 days 3/23/23
No address 2 2 1,314 $374,900 $352,000 $267 34 days 3/23/23
4251 Tennyson Way 4 2 2,095 $685,000 $673,300 $321 48 days 3/23/23
Colonial Road N/A N/A N/A $79,900 $70,000 Unknown 138 days 3/23/23
1088 Panda Road 3 2 1,565 $300,000 $290,000 $185 135 days 3/23/23
1752 Banyan Drive 2 1 1,045 $279,900 $275,900 $264 282 days 3/23/23
1041 Nectar Road 2 2 1,701 $489,900 $469,900 $276 12 days 3/22/23
149 Colebrook Court 2 2 1,508 $475,900 $475,000 $314 2 days 3/22/23
13385 Verandi Street 3 3 2,489 $1,000,000 $1,000,000 $401 12 days 3/22/23
204 Linda Street 2 2 1,376 $350,000 $370,000 $268 8 days 3/22/23
299 Avalon Road 2 2 1,448 $383,000 $380,000 $262 15 days 3/22/23
10470 Medjool Drive 4 3 2,035 $659,000 $610,000 $299 63 days 3/22/23
222 Vestavia Drive 3 2 1,841 $579,000 $590,000 $320 62 days 3/22/23
221 Venice East Boulevard 3 2 1,348 $349,000 $345,000 $255 85 days 3/22/23
4856 Jacaranda Heights Drive 3 2 1,938 $499,000 $485,000 $250 208 days 3/22/23
1710 Fountain View Circle 2 2 1,539 $439,000 $439,000 $285 1 day 3/21/23
20612 Capello Drive 2 2 1,916 $529,900 $521,000 $271 11 days 3/21/23
24861 Pennington Terrace 3 2 1,572 $439,000 $425,000 $270 4 days 3/21/23
102 Capri Isles Boulevard Unit 205 1 1 678 $185,000 $168,300 $248 32 days 3/21/23
13741 Quinta Street 3 2 2,007 $749,000 $720,000 $358 81 days 3/21/23
12484 Palatka Drive 2 2 1,638 $521,243 $521,243 $318 0 days 3/20/23
1011 Lemon Bay Drive 2 2 1,245 $335,000 $335,000 $269 4 days 3/20/23
13890 Lido Street 2 2 1,437 $439,900 $450,000 $313 2 days 3/20/23
715 Bradenton Road 3 2 1,555 $295,000 $267,500 $172 39 days 3/20/23
4822 Limetree Lane 2 2 1,716 $410,000 $399,000 $232 40 days 3/20/23
6209 Erice Street 2 2 1,513 $459,500 $459,900 $303 57 days 3/20/23
Linden Road N/A N/A N/A $109,000 $95,000 Unknown 134 days 3/20/23
762 Avenida Estancia Unit 189 2 2 1,122 $292,000 $292,501 $260 2 days 3/17/23
1561 Jasper Court 2 2 2,080 $484,900 $484,900 $233 11 days 3/17/23
4751 Pompano Road 2 2 1,580 $397,000 $410,000 $259 14 days 3/17/23
4864 Kent Road 3 2 1,794 $589,000 $580,000 $323 12 days 3/17/23
544 Lake Of The Woods Drive 3 2 2,386 $730,000 $700,000 $293 24 days 3/17/23
4430 Via Del Villetti Drive 4 3.5 2,876 $899,950 $855,000 $297 23 days 3/17/23
5861 Madison Road 2 2 1,955 $599,900 $585,000 $299 36 days 3/17/23
13064 Tigers Eye Drive Unit 13064 2 2.5 1,537 $297,000 $287,000 $186 125 days 3/17/23
344 Cerromar Way N Unit 1 3 2 1,487 $359,000 $369,000 $248 2 days 3/16/23
1410 Turnberry Drive 3 2.5 1,983 $530,000 $495,000 $249 25 days 3/16/23
1006 Squaw Valley Court 3 2 2,174 $529,000 $525,000 $241 7 days 3/16/23
452 Cerromar Road Unit 280 2 2 1,110 $305,000 $290,000 $261 15 days 3/16/23
23834 Waverly Circle 2 2 1,831 $700,000 $675,000 $368 11 days 3/16/23
Average: 2.6 2.2 1,750 $500,719 $486,352 $279 22 days
Viewing 1 - 50 of 745
Viewing 1 - 50 of 745